High-torque 95x160mm GWB 392.60 / SWP285 inside circlip universal joint for industrial driveshafts. Exact OEM replacement with cap & bolt design. Wholesale available.
392.60 Universal Joint 95x160mm SWP285 U-joint
Description

95x160mm Industrial Universal Joint | GWB 392.60 | SWP285
392.60 Universal Joint / SWP285 – 95x160mm Inside Circlip Universal Joint – Heavy Duty Industrial Driveshaft U-Joint (Cap & Bolt Design)
Our premium 95x160mm Inside Circlip Universal Joint is the exact match for GWB 392.60 universal joint and SWP285 series. This heavy-duty industrial U-joint features an internal snap ring (inside circlip) design with cap & bolt / split yoke construction, delivering exceptional strength and reliability in the most demanding high-torque applications.
Precise Specifications:
- Bearing Cap Diameter: 95.00 mm
- Lock-up / Span: 160.00 mm
- Design: Inside Snap Ring (Internal Circlip) + Cap & Bolt (Split Yoke) – circlips and bolts included
- Material: High-grade 20CrMnTi alloy steel (upgrade options available)
- Max Operating Angle: Suitable for industrial driveshafts
- Torque Rating: Functional limit 150,000 Nm | Fatigue torque 53,000 Nm
- Weight: Approx. 12–15 kg (depending on configuration)
- Lubrication: Greaseable or service-free options available
Complete Cross Reference:
- GWB / GKN: 392.60 universal joint, 292.60
- Chinese Standard: SWP285
- Welte: WD20165
- Kop-Flex / Rexnord: UMKT285 / 285 series
- Sicit: BR 90
- Aftermarket: 392.60 kit, H60AX, GU-39260
Compatible Applications: Perfect for heavy industrial driveshafts in construction machinery, mining equipment, large commercial vehicles, MAN/Mercedes heavy trucks with GWB shafts, paper mills, steel plants, and other high-torque industrial power transmission systems.
Why Choose Our 95x160mm SWP285 / GWB 392.60 U-Joint?
- 100% dimensional match to OEM GWB 392.60 for perfect drop-in fit
- Inside circlip design for maximum strength in confined spaces
- Premium 20CrMnTi material for superior wear resistance and long service life
- Competitive wholesale pricing with fast global shipping
- ISO-certified quality – trusted by European and industrial fleets
| U-joint Series | D | L | GWB Shaft Size | D | L |
|---|---|---|---|---|---|
| SWP160 | 52 | 98 | |||
| SWP180 | 60 | 108 | |||
| SWP200 | 66 | 118 | |||
| SWP225 | 74 | 132 | 392.50 | 74 | 129 |
| SWP250 | 83 | 140 | 392.55 | 83 | 139 |
| SWP285 | 95 | 160 | 392.60 | 95 | 160 |
| SWP315 | 110 | 176 | 392.65 | 110 | 176 |
| SWP350 | 120 | 196 | 392.70 | 120 | 196 |
| SWP390 | 130 | 216 | 393.75 | 130 | 216 |
| SWP435 | 154 | 250 | 393.80 | 154 | 250 |
| SWP480 | 170 | 276 | 393.85 | 170 | 276 |
| SWP550 | 195 | 315 | 393.90 | 195 | 315 |
| SWP600 | 220 | 339 | |||
| SWP720 | 259 | 429 | |||
| 190.50 | 65 | 144 | 5-364AX | ||
| 190.55 | 74 | 154 | 5-365AX | ||
| 190.60 | 83 | 175 | 5-366AX | ||
| 190.65 | 95 | 190 | 5-363AX | ||
| 190.70 | 110 | 210 | 5-367AX | ||
| 190.75 | 120 | 235 | 5-368AX | ||
| 190.80 | 130 | 262 | 5-369AX | ||
| 198.00 | 252 | 395 | 5-379X | ||
| 198.10 | 290 | 475 | 5-380X | ||
| 198.30 | 365 | 610 | 5-382X | ||
| 198.40 | 410 | 630 | 5-383X | ||
| 198.50 | 450 | 655 | 5-384X | ||
| 198.60 | 485 | 705 | 5-385X | ||
| 292.50 | 74 | 129 | 5-370AX | ||
| 292.55 | 83 | 139 | 5-371AX | ||
| 292.60 | 95 | 160 | 5-372AX | ||
| 292.65 | 110 | 176 | 5-373AX | ||
| 292.70 | 120 | 196 | 5-374AX | ||
| 292.75 | 130 | 216 | 5-375AX | ||
| 292.80 | 154 | 250 | 5-376AX | ||
| 292.85 | 170 | 276 | 5-377AX | ||
| 292.90 | 195 | 315 | 5-378AX | ||
| 292.95 | 220 | 339 | |||
| 292.98 | 235 | 377 | |||
| 298.20 | 530 | 335 | 5-381X | ||
| 390.60 | 83 | 129 | M60AX | ||
| 390.65 | 95 | 139 | M65AX | ||
| 390.70 | 110 | 160 | M70AX | ||
| 390.75 | 120 | 176 | M75AX | ||
| 390.80 | 130 | 196 | M80AX | ||
| 392.50 | 74 | 129 | H50AX | ||
| 392.55 | 83 | 139 | H55AX | ||
| 392.60 | 95 | 160 | H60AX | ||
| 392.65 | 110 | 176 | H65AX | ||
| 392.70 | 120 | 196 | H70AX | ||
| 393.75 | 130 | 216 | |||
| 393.80 | 154 | 250 | |||
| 393.85 | 170 | 276 | |||
| 393.90 | 195 | 315 |




