Tube Yoke,welded yoke ,drive shaft parts,driveline parts
Made by forging
Minimized noise and vibration
Heat treated to endure tough conditions
Tube Yoke,welded yoke ,drive shaft parts,driveline parts
Made by forging
Minimized noise and vibration
Heat treated to endure tough conditions
These are the tube yoke,also called welded yoke for automotive application,we make as forging,usually the material is 45# steel (SAE1045) with heat treatment,the hardness is high.
Also there are many items of flange yoke,end yoke,spline shaft,spline bush,slip yoke and companion flange that we can make,you can check here to have a view. Also there are many photos with details on our Facebook page.
Spicer item | Mecpar Item | Spicer item | Mecpar Item | Spicer item | Mecpar Item |
---|---|---|---|---|---|
2-28-357 | GR1030 | 250-28-17 | GR1043 | 4-28-637 | GR1931 |
2-28-1697 | GR1031 | 2-28-827 | GR1210 | - | GR1939 |
3-28-97 | GR1032 | 26-118 | GR1337 | 6,5-28-117 | GR1940 |
3-28-537 | GR1033 | 3203 | GR1338 | 2-28-1707 | GR1941 |
2-28-437 | GR1034 | 26-227 | GR1339 | 2-28-307 | GR1942 |
4-28-307 | GR1035 | 3208 | GR1340 | 3-28-507 | GR1944 |
5-28-327 | GR1036 | 26-135 | GR1430 | 2-28-427 | GR1945 |
3-28-557 | GR1037 | 26-163 | GR1431 | 6-28-467 | GR1946 |
90-28-27 | GR1038 | 26-245 | GR1432 | 26-272 | GR1948 |
2-28-327 | GR1039 | - | GR1434 | 2-28-97 | GR1950 |
3-28-457 | GR1040 | 43066 | GR1435 | 26-215C | |
6,5-28-127 | GR1041 | 6201 | GR1540 | 3205 | |
6-28-407 | GR1042 | 2-28-367 | GR1930 | 90-28-27 | |
2-4-2449 | 3-28-47 | 3-28-267 | |||
2-28-277 | 3-28-57 | 6-28-347 | |||
2-28-397 | 3-28-427 | 6.5-28-29 | |||
2-28-557 | 3-28-457 | 6.5-28-127 | |||
2-28-857 | 3-28-567 | 3-28-367 | |||
6.3-28-17 |
SPICER. NO. | OEM NO. | STAHL NO. | MECPAR | VEHICLE |
---|---|---|---|---|
26-118 | 341.411 .0205 | GF-601 | GR1337 | MBB |
2-28-1697 | GF-602 | GR1031 | Ford/ GM/ VW | |
3-28-537 | 5305168503 | GF-603 | GR1033 | FORD |
4-28-307 | GF-604 | GR1035 | FORD | |
5-28-327 | 8955305168501 | GF-605 | GR1036 | MBB Volkswagen |
26-135 | 169113 | GF-606 | GR1430 | Scania |
26-163 | 207896 | GF-607 | GR1431 | Scania |
26-215C 26-246 | 1.364.395 | GF-608 | GR1432 | Volvo/Mercedes Benz |
4-28-637 | GF-609 | GR1931 | GM Ford | |
3205 | GF-610 | Mercedes Benz | ||
82-1564 | GF-611 | |||
2-28-437 | GF-612 | GR1034 | FORD IVECO | |
2-28-357 | GF-613 | GR1030 | Volkswagen/FORD | |
90-28-27 | GF-614 | GR1038 | Benz/Volkswagen | |
26-227 | 336.411.0105 | GF-615 | GR1339 | Mercedes Benz |
3-28-97 | GF-616 | GR1032 | Benz/Ford/Volkswagen | |
2-28-327 | GF-617 | GR1039 | Ford/ Volvo/ Hllux | |
3-28-557 | 6904110005 | GF-618 | GR1037 | Ford/Vw |
6201 | 3.131.498.001 | GF-619 | Diversos | |
250-28-17 | GF-620 | lveco/Benz | ||
6.5-28-117 | GF-621 | GR1940 | Benz/ Volvo | |
6.5-28-127 | GF-622 | GR1041 | Volvo / D1versos | |
140-28-17 | GF-623 | Volvo/ Benz | ||
2-28-827 | GF-625 | Ford / GM I Volvo/ | ||
6-28-407 | GF-626 | Ford / Benz / VW | ||
GF-631 | Benz | |||
GF-701 | Ford | |||
GF-702 | Ford | |||
GF-703 | Komatsu | |||
GF-704 | Volvo Penta | |||
GF-705 | Massey Ferguson | |||
GF-706 | Massey Ferguson | |||
2-28-857 | Volvo/ GM | |||
1.394.393 | Scania | |||
335.411.3805 | Benz | |||
170-28-27 170-28-37 | Benz/ Volvo | |||
335.411 .0705 | Benz | |||
352.441 .0105 | Benz | |||
1.364.398 | Scania | |||
26-251 | VW /Ford/ GM | |||
3-28-57 | Toyota | |||
6-5-28-127 | 207.896 | Ford / Scania / Benz / VW | ||
2-26-1977 | GM | |||
2045028 | veco / Fiat / Volvo / Fiat | |||
2060028 | lveco / Fiat / Volvo / Fiat | |||
26-177 | Scania / Volvo | |||
6-28-347 | VW /fORD | |||
5-28-627 | GM | |||
26-253 | 284.399 | |||
26-272 | ||||
2-28-577 | ||||
2-28-1757 |