Description
U-joint / Universal Joint / Cross & Bearing / Cross Joint Assembly / Assembly Cross Kit / Cross Journal / Journal Cross Assembly
5-153X, HS166, 27 *81.7 High Quality Universal Joint Cross Assembly
Large quantity in stock and samples are free for you to check the quality.
Your logo is acceptable to make in the cross body or bearing caps
We have sent many items to the USA,European,Turkey,Brazil,Thailand.
MOQ is very small,we can make 10 or 20 pcs for you.
u-joint
FIG | Part No. | D mm | L mm | Spicer | Precision | GMB | GKN | Alloy | Lempco |
---|
A | ST1538 | 15 | 38 | | | | | | |
A | ST1539 | 15 | 39 | | | | | | |
A | ST1540 | 15 | 40 | | | | | | |
A | ST1638 | 16 | 38 | | | | | | |
A | ST1639 | 16 | 39 | | | | | | |
A | ST1847 | 18 | 47 | | | | | | |
A | 5-101X | 23.8 | 61.3 | 5-101X | 340 | GU400 | HS150 | | |
A | 5-10X | 30.18 | 106.3 | 5-10X | 330 | GU2050 | HS179 | 1807 | |
A | 5-111X | 23.8 | 61.3 | 5-111X | 341 | GU500 | HS194 | 1027 | U-115 |
A | 5-113X | 27 | 81.7 | 5-113X | 369 | GU1000 | HS166 | | |
A | 5-115X/5-15X | 39.68 | 115.42 | 5-115X/5-15X | 332 | UJ332P | | | |
A | 5-1205X | 30.17 | 92.1 | 5-1205X | | | | | |
A | 5-12062X | 48.05 | 160.9 | 5-12062X | | | HS268 | | |
A | 5-12072X | 56.9 | 162.9 | 5-12072X | | | | | |
A | 5-12100X | 45 | 130 | 5-12100X | | | | | |
A | 5-121X | 27 | 81.7 | 5-121X | 369 | GU1000 | HS166 | | |
A | 5-12219X | 48.05 | 125.8 | 5-12219X | | GU7620 | HS272 | | |
A | 5-12276X | 44.1 | 149 | 5-12276X | | | | | |
A | 5-12278X | 50 | 164 | 5-12278X | | | | | |
A | 5-12924X | 52.1 | 133 | 5-12924X | | GU7560 | HS282 | | |
A | 5-12932X | 57 | 152 | 5-12932X | | GU7630 | HS289 | | |
A | 5-129X | 28.6 | 66.5 | 5-129X | 880 | GGPL-14R | AM-14R | | |
A | 5-13400X | 23.82 | 61.2 | 5-13400X | | | | | |
A | 5-134X | 27 | 92 | 5-134X | 353 | G5-134X | -- | 1034/41034 | U-131 |
A | 5-1509X | 28.5 | 77.7 | 5-1509X | 396 | GUT14 | HS172 | | |
A | 5-1516X | 25 | 76.5 | 5-1516X | 399 | GUM88 | HS153 | 1016 | |
A | 5-153X | 27 | 81.7 | 5-153X | 369 | GU1000 | HS166 | 1032 | U-101HD |
A | 5-155X | 34.9 | 126.2 | 5-155X | 358 | G5-155X | HS275 | 1805 | U-132 |
A | 5-15X | 39.68 | 115.42 | 5-15X | 370 | GU3500 | HS176 | | |
A | 5-160X | 30.18 | 106.3 | 5-160X | 330 | GU2000 | HS179 | 1750 | |
A | 5-165X | 41.2 | 142 | 5-165X | 359 | G5-165X | HS252 | 1801 | U-133 |
A | 5-178X | 30.18 | 92.07 | 5-178X | 331 | GU2200 | HS182 | 1751/1078 | U-102 |
A | 5-185X | 55.6 | 205.6 | | | | | | |
A | 5-188X | 34.9 | 106.3 | 5-188X | 351 | GU2300 | HS263 | 1756 | U120 |
A | 5-200X | 27 | 81.7 | 5-200X | 329/360 | G5-121X | HS166 | 1001/5/1039 | U-101/134 |
A | 5-213X | 27 | 92 | 5-213X | 354 | G5-213X | | 1040 | U-128 |
A | 5-243X | 31.7 | 81.4 | 5-243X | 964 | GGPL-35R | HS202 | 1781 | |
A | 5-251X | 27 | 81.7 | 5-251X | 369 | G5-251X | HS166 | | |
A | 5-263X | 34.9 | 126.2 | 5-263X | 351 | G5-263X | HS263 | | |
A | 5-275X | 34.9 | 126.2 | 5-275X | 358 | G5-275X | HS275 | | |
A | 5-2X | 23.8 | 61.2 | 5-2X | | | | | |
A | 5-31000X | 22 | 55 | 5-31000X | | | | | W2100 |
A | 5-310X | 27 | 61.9 | 5-310X | | | | | |
A | 5-316X | 65.1 | 144.4 | 5-316X | | | | | |
A | 5-32000X | 23.82 | 61.2 | 5-32000X | | | | | CZ122 |
A | 5-33000X | 27 | 74.6 | 5-33000X | | | | | CZ127 |
A | 5-3400X | 32 | 76 | 5-3400X | | | | | CZ140 |
A | 5-35000X | 36 | 89 | 5-35000X | | | | | W2500 |
A | 5-431X | 33.3 | 67.4 | 5-431X | 888 | GGP-44R | | | |
A | 5-443X | 27 | 61.9 | 5-443X | 437G | G5-443X | HS197 | | |
A | 5-4X | 27.01 | 74.6 | 5-4X | 344 | GU1100 | HS195 | 1021 | U100 |
A | GU1000 | 27 | 81.7 | 5-153X | 369 | | HS166 | | |
A | GU1100 | 27 | 74.6 | 5-4X | 344 | | HS195 | | |
A | GU1200 | 26.97 | 74.61 | | | | | | |
A | GU1210 | 27 | 62 | | | | | | |
A | GU1640 | 16 | 40 | | | | | | |
A | GU1670 | 24 | 63 | | | | | | |
A | GU1700 | 22 | 55 | | | | | | |
A | GU1760 | 22 | 67.5 | | | | | | |
A | GU1780 | 27 | 80 | | | | | | |
A | GU1944 | 19 | 44 | | | | | | |
A | GU1948 | 19 | 48 | | | | | | |
A | GU200 | 24 | 63.31 | | | | | | |
A | GU2010 | 32 | 106.32 | | | | | | |
A | GU2050 | 30.18 | 106.3 | 5-160X | 330 | | HS179 | | |
A | GU2100 | 22.21 | 62.1 | | | | | | |
A | GU2200 | 30.18 | 92.07 | 5-178X | 331 | | HS182 | | |
A | GU2300 | 34.9 | 106.3 | 5-188X | 351 | | HS263 | | |
A | GU2409 | 59 | 167.5 | | | | | | |
A | GU2600 | 31.25 | 71.4 | | | | | | |
A | GU290 | 28.6 | 75 | | | | | | |
A | GU295 | 22 | 64 | | | | | | |
A | GU296 | 22 | 67 | | | | | | |
A | GU297 | 24 | 78 | | | | | | |
A | GU298 | 24 | 62.5 | | | | | | |
A | GU299 | 24 | 74.5 | | | | | | |
A | GU300 | 19.04 | 51.98 | | | | HS119 | | |
A | GU3000 | 39.69 | 115.95 | | | | | | |
A | GU350 | 19.04 | 51.98 | | | | HS120 | | |
A | GU3500 | 39.67 | 115.4 | 5-15X | 370 | | HS176 | | |
A | GU3800 | 44 | 126.2 | | | | HS255 | | |
A | GU3810 | 50 | 152.6 | | | | | | |
A | GU3850 | 39 | 127 | | | | | | |
A | GU400 | 23.82 | 61.3 | | 340 | | HS150 | | |
A | GU410 | 24 | 61.3 | | | | | | |
A | GU420 | 23.82 | 61.24 | | | | | | |
A | GU4470 | 42.12 | 104.5 | | U447 | | | | |
A | GU500 | 23.82 | 61.3 | 5-111X | 341 | | HS194 | | |
A | GU5100 | 23.82 | 61.3 | | | | | | |
A | GU515 | 23.8 | 65.9 | | | | | | |
A | GU600 | 23.82 | 61.3 | | | | | | |
A | GU700 | 26.99 | 61.86 | 5-315X | 373 | | | 1007 | |
A | GU720/730 | 25 | 56.9 | | | | | | |
A | GU7280/4 | 24.09 | 74.55 | | U728/4 | | | | |
A | GU207 | 24.09 | 74.55 | | | | | | |
A | GU7410 | 26 | 69.8 | | | | HS159 | | |
A | GU7420 | 30 | 81.8 | | | | | | |
A | GU7430 | 35 | 96.8 | | U743 | | HS222 | | |
A | GU7440 | 38.01 | 105.6 | | U744 | | HS236 | | |
A | GU7490 | 45.04 | 118.1 | | | | | | |
A | GU750 | 25.03 | 60 | | | | | | |
A | GU7530 | 45 | 120.4 | | | | HS260 | | |
A | GU7540 | 45.04 | 121.6 | | | | | | |
A | GU7560 | 52.1 | 133 | | U756 | | HS282 | | |
A | GU7610 | 53 | 135 | | U761 | | HS284 | | |
A | GU7620 | 48.05 | 125.8 | | U762 | | HS272 | | |
A | GU7630 | 57 | 152 | | U763 | | HS289 | | |
A | GU7650 | 48 | 126 | | U765 | | | | |
A | GU7670 | 48.03 | 116.5 | | U767 | | | | |
A | GU800 | 27 | 61.9 | | | | | | |
A | GU8110 | 50 | 131 | | | | HS278 | | |
A | GU8130 | 57 | 144 | | U813 | | HS288 | | |
A | GU9730 | 48 | 116.4 | | | | HS271 | | |
A | GU9732 | 60 | 181 | | | | | | |
A | GUA-1 | 18 | 47 | | C01 | | HS108 | | |
A | GUA-10 | 30 | 81.7 | | | | | | |
A | GUA-11 | 30.22 | 80.15 | K5-A590 | 815 | EG50 | HS198 | | |
A | GUA-12 | 30.22 | 92.2 | K5-LGB182 | 331AG | EG60 | HS182 | | |
A | GUA-13 | 30.22 | 106.7 | K5-A536 | 330 | EG70 | HS179 | | |
A | GUA-14 | 32 | 75.9 | | 814 | | HS204 | | |
A | GUA-15 | 34 | 90 | | 816 | | | | |
A | GUA-17 | 35 | 106.5 | K5-A538 | 351AG | EG80 | HS183 | | |
A | GUA-19 | 34.92 | 106.5 | | | | | | |
A | GUA-2 | 19.05 | 52 | 5-170X | | | | | |
A | GUA-20 | 36 | 89 | | 817 | | HS230 | | |
A | GUA-21 | 41 | 118 | | | | | | |
A | GUA-3 | 22.02 | 54.15 | K5-A588 | 811 | EG10/GUA-3 | HS130 | | |
A | GUA-4 | 22 | 54.15 | | 812 | GUA-4 | HS132 | | |
A | GUA-5 | 23.82 | 61.45 | K5-A64 | 341AG | EG20 | HS185 | | |
A | GU500-1 | 23.83 | 61.24 | | | GU500-1 | | | |
A | C737 | 23.84 | 61.2 | | | | | | |
A | 30210/01. | 23.841 | 61.65 | | | | | | |
| 4.01 | | | | | | | | |
A | AP2006 | 23.85/22 | 61/75.9 | | | | HS785 | | |
| | 0.02 | | | | | | | |
A | GUA-6 | 24.9 | 72.1 | | | | | | |
A | GUA-7 | 27.02 | 70.15 | K5-A590 | 813 | EG30 | HS168 | | |
A | GUA-8 | 27.02 | 74.8 | K5-LGB36R | 344AG | EG40 | HS186 | | |
A | GUA-9 | 29 | 80 | | | | | | |
A | GUD81 | 20 | 55 | 4141-4120 | | UJ218 | | | |
A | GUD82 | 28 | 80 | 4610-4120 | D2880 | UJ220(225) | | | |
A | GUD83 | 25 | 63.8 | 4123-4120 | | UJ219 | | | |
A | GUD84 | 28.01 | 80 | 04371-87301 | D2880A | | | | |
A | GUD86 | 20 | 55.1 | 04371-87501 | | | | | |
A | GUD87 | 28 | 80 | 04371-87303 | | | | | |
A | GUDUMP1 | 20 | 57.5 | KAWANISHI(S) | HM2058 | UJ912 | | | |
A | GUDUMP1 | 20 | 57.5 | KAWANISHI(S) | HM2058 | UJ912 | | | |
A | GUDUMP2 | 25 | 77 | KAWANISHI(L) | HM2577 | UJ911 | | | |
A | GUDUMP2 | 25 | 77 | KAWANISHI(L) | HM2577 | UJ911 | | | |
A | GUDUMP3 | 22 | 62 | KONGO | | UJ910 | | | |
A | GUDUMP3 | 22 | 62 | KONGO | | UJ910 | | | |
A | GUH03 | 22 | 65 | 44330-538-004 | HD2265C | UJ810 | | | |
A | GUH60 | 40.2 | 115 | 37401-1172 | | | | | |
A | GUH63 | 35.01 | 99 | 3-331-3403-01 | H3599 | UJ514 | | | |
A | GUH64 | 50 | 159 | 3-302-3403-06 | H50159 | UJ513 | | | |
A | GUH65 | 36 | 110.3 | 3-445-3034-04 | H36110 | UJ515 | | | |
A | GUH66 | 23.82 | 65.96 | 6042-8409-00 | H2466 | UJ516 | | | |
A | GUH69 | 20 | 58 | 45220-1060 | | | | | |
A | GUH74 | 36 | 115.6 | 37401-1100 | | | | | |
A | GUIA-18 | 39.7 | 115.8 | | | | | | |
A | GUIS51 | 23.82 | 61.3 | 9-37300-017 | 12461 | UJ313 | | | |
A | GUIS56 | 23.82 | 61.2 | 9-37300-609 | | | | | |
A | GUIS59 | 20.5 | 56.6 | 44135-060 | | UJ | | | |
A | GUIS61 | 23.82 | 61.3 | 9-37300-031 | | | | | |
A | GUIS62 | 35 | 103.92 | 1370000000 | 1351041 | | | | |
A | GUIS63 | 22.06 | 62.5 | 94207232-1 | | | | | |
A | GUIS64 | 40 | 115 | 1-373, 00-047-0 | | | | | |
A | GUIS65 | 45.98 | 136 | 1-37300-004-0 | | | | | |
A | GUIS66 | 33 | 93 | 5-37300-032-0 | | | | | |
A | GUK12 | 27 | 80 | | | | | | |
A | GUKO-16 | 38.91 | 109.4 | 380-154073-1 | UJK35106 | | | | |
A | GUKO-17 | 30.18 | 92.05 | 380-154081-1 | | | | | |
A | GUM72 | 36 | 104 | 13518-22000 | M36104 | UJ613 | | | |
A | GUM73 | 27 | 81.75 | GPQ18397 | S2782 | UJ620 | | | |
A | GUM75 | 31.8 | 102 | | | | | | |
A | GUM76 | 25 | 77.8 | 13018-21200 | M2578A | UJ614 | | | |
A | GUM77 | 27 | 65.3 | ST-0008 | S2765 | UJ617 | | | |
A | GUM78 | 25 | 63.8 | ST-0003 | | UJ619 | | | |
A | GUM79 | 25 | 63.8 | ST-0024 | M2504 | UJ616 | | | |
A | GUM81 | 25 | 63.8 | MB-00345 | S2765 | UJ625 | | | |
A | GUM82 | 38 | 104 | 13501-11010 | M38104 | UJ624 | | | |
A | GUM84 | 26 | 68 | 18433-51700 | | UJ623 | | | |
A | GUM85 | 22.06 | 62.5 | MB00030 | | | | | |
A | GUM86 | 28.5 | 77.9 | MT047756 | M2978 | UJ615 | | | |
A | GUM87 | 30 | 78.2 | MB000119 | | UJ627 | | | |
A | GUM88 | 25 | 76.5 | MB000776(0008) | | | | | |
A | GUM91 | 25 | 76.7 | MB000948 | M2576 | | | | |
A | GUM92 | 20.02 | 55 | MB000697 | | | | | |
A | GUMZ-1/5 | 25 | 63.8 | 0136-25-060 | TM2564A | UJ410 | | | |
A | GUMZ-11 | 22.06 | 59.6 | | | | | | |
A | GUMZ-12 | 24.06 | 71.6 | | | | | | |
A | GUMZ-2 | 20.02 | 55 | 0180-25-060 | TM2055 | UJ412 | | | |
A | GUN26 | 23.82 | 61.3 | 37125 -11975 | N2461 | UJ110 | | | |
A | GUN30 | 30.17 | 90.1 | 37125-85461 | N3092 | UJ115 | | | |
A | GUN32 | 35.5 | 119.2 | 37125-58026 | N36119 | UJ117 | | | |
A | GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | | | |
A | GUN36 | 25 | 77.6 | 37125-4101 | NP2578 | UJ120 | | | |
A | GUN44 | 20.5 | 56.5 | 37125-99000 | | UJ124 | | | |
A | GUN45 | 20.07 | 52.4 | 37125-H8500 | | | | | |
A | GUN47 | 27 | 81.75 | 37125-25025 | | | | | |
A | GUN48 | 27 | 81.75 | 37125-7F025 | | | | | |
A | GUS2 | 20.02 | 35 | 27100-67000 | | | | | |
A | GUS6 | 20.1 | 59.8 | 27200-60511 | | | | | |
A | GUS7 | 25 | 63.8 | 27200-83010 | | | | | |
A | GUSR-3 | 28 | 52.6 | 6232-4300 | | | | | |
A | GUT-11 | 20 | 57 | 04371-10011 | T2057 | UJ212 | | | |
A | GUT-14 | 28.5 | 77.9 | 04371-60010 | T2978 | UJ214 | | | |
A | GUT-15 | 34 | 107 | 04371-55011 | T34107 | UJ216 | | | |
A | GUT-16 | 40 | 118 | 04371-55020 | T40119 | UJ215 | | | |
A | GUT-19 | 20 | 57 | 04371-10010 | T2057 | UJ222 | | | |
A | GUT-22 | 40 | 118 | 04371-55021 | | | | | |
A | GUT-24 | 22.06 | 57.5 | | | | | | |
A | K5-13XR | 26.99 | 81.76 | | | | | | |
A | K5GB10R | 30.188 | 106.35 | | | | | | |
A | K5L4R | 27 | 74.6 | | | | | | |
A | KC2832ADW | 40 | 115.6 | | | | | | |
A | KC2932ADW | 44 | 129 | | | | | | |
A | S-E129 | 41.27 | 126 | | | | | | |
A | S-F365 | 55.03 | 164 | | | | | | |
A | S-F366 | 60.03 | 162 | | | | | | |
A | SPL140-1X | 49.22 | 139 | | | | | | |
A | SPL170-1X | 55 | 165 | | | | | | |
A | SPL250-1X | 60 | 163 | | | | | | |
A | SPL70-1X | 34.9 | 126.1 | | CZ256 | | | | |
A | SPL90-1X | 41.28 | 126 | | CZ271 | | | | |
A | U040 | 23.8 | 61.3 | 5-101X/502X | 340 | UJ040 | | | |
A | U050 | 23.8 | 61.3 | 5-102X/5-111X | 341 | UJ050 | | | |
A | U080 | 26.94 | 61.85 | 5-310X | 437G | UJ080 | | | |
A | U100 | 27 | 81.8 | 5-153X/5-204X | 329/521 | UJ100 | | | |
A | U110 | 27 | 74.6 | 5-94X | 344 | UJ110 | | | |
A | U126 | 16.05 | 40 | ST1640 | - | UJ126 | | | |
A | U180 | 20 | 57 | 5-1500X | 395 | UJ180 | | | |
A | U189 | 40 | 118 | GUT16 | | U189 | | | |
A | U200 | 30.2 | 106 | 5-160X | 330 | UJ200 | | | |
A | U220 | 31.2 | 92 | 5-178X | 331 | UJ220 | | | |
A | U225 | 27 | 81.8 | 5-153X/5-204X | 369/521HD | UJ225 | HS166 | | |
A | U227 | 27 | 92 | 5-130X/5-213X | 354 | UJ227 | | | |
A | U229 | 27 | 81.71/92.01 | 5-134X | 353 | UJ229 | | | |
A | U230 | 34.9 | 106.1 | 5-188X/5-263X | 351 | UJ230 | | | |
A | U350 | 39.6 | 115.8 | | | UJ350 | | | |
A | U380 | 44 | 126 | 22860300/232458 | | UJ380 | | | |
A | U381 | 50 | 152 | 1651032 | | UJ381 | | | |
A | U384 | 44 | 149 | 5-12276X/264043 | | UJ384 | | | |
A | U388 | 50 | 164 | 5-12278X | | U388 | | | |
A | U525 | 35 | 103.92 | GUIS62 | 461 | UJ525 | | | |
A | U526 | 40 | 115 | GUIS64 | 462 | UJ526 | | | |
A | U527 | 27 | 61.93 | 5-443X/5-310X | 437 | UJ527 | HS197 | | |
A | U753/U932 | 45 | 120.4 | 5-1210X | | UJ753 | | | |
A | U753/U932 | 45 | 120.4 | 3040000000 | | UJ753 | | | |
A | U756 | 52 | 132.9 | 5-12924X0004100531 | | UJ756 | | | |
| | | | /3354100031 | | | | | |
A | U761 | 53 | 135 | 0004100231/ | | UJ761 | | | |
| | | | 6204100131 | | | | | |
| | | | /9424100131 | | | | | |
A | U763 | 57 | 152 | 5-12932X/ | | UJ763 | | | |
| | | | 3874100031/ | | | | | |
| | | | 6204100131 | | | | | |
A | U765 | 48 | 126 | 5-12219X | | UJ765 | | | |
A | U765 | 48 | 126 | 3810000000 | | UJ765 | | | |
A | U813 | 57 | 144 | 232540 | | UJ813 | | | |
A | U924 | 65 | 190 | 386073 | | UJ924 | | | |
A | U948 | 48 | 161 | 5-12062X | | UJ948 | | | |
| | | | /337059 | | | | | |
A | U952 | 34.92 | 126 | 5-155X | | UJ952 | | | |
A | U952 | 34.92 | 126 | 5-275X | | UJ952 | | | |
A | U952 | 34.92 | 126 | 4101931 | | UJ952 | | | |
A | U954 | 57 | 164 | 5-12072X | | UJ954 | | | |
| | | | /337060 | | | | | |
A | U979 | 31.77 | 81.45 | 5-243X | 964 | UJ979 | | | |
A | U982 | 65 | 172 | 6450000000 | | UJ982 | | | |
A | U990 | 57 | 152.5 | 1651229 | | UJ990 | | | |
Welcome to follow us on ins and facebook page.Also you can check more automotive universal joint of ours.