Japanese vehicles universal joint
Japanese Car Universal Joint
Description
Japanese Car Universal Joint
Material:20Cr/20CrMnTi
Product items:Japanese Car Universal Joint
Market: After Market / OEM
The universal joint for Japanese car includes many brands,just like Toyota,Mazda,Nissan,Isuzu,
Mitsubishi,Hino,SUZUKI,Daihatsu etc
Toyota U-joints
FIG | PART NO | D mm | O mm | L mm | GMB | ORIGINAL NO | KOYO | MATSUBA |
A | GUT-11 | 20 | 57 | GUT11 | 04371-10011 | T2057 | UJ212 | |
A | GUT-19 | 20 | 57 | GUT19 | 04371-10010 | T2057 | UJ222 | |
A | GUT-24 | 22.08 | 57.3 | GUT24 | ||||
B | GUT-13 | 26 | 42 | GUT13 | 04371-20010 | T2667A | UJ211(221)(231) | |
B | GUT-12 | 26 | 53.6 | GUT12 | 04371-30011 | T2680C | UJ210 | |
A | GUT-25 | 27 | 81.75 | GUT25 | 04371-04010 | |||
A | GUT-14 | 28.5 | 77.7 | GUT14 | 04371-60010 | T2978 | UJ214 | |
B | GUT-27 | 28.57 | 49 | 80 | GUT27 | |||
B | GUT-21 | 29 | 49 | 76.6 | GUT21 | 04371-35020 | T2977 | UJ230 |
B | GUT-23 | 29 | 49 | 76.6 | GUT23 | 04371-35050 | UJ230 | |
B | GUT-17 | 29 | 49 | GUT17 | 04371-30020 | T2977 | UJ230 | |
B | GUT-20 | 32 | 61 | 91.6 | GUT20 | 04371-36021 | T32921 | UJ234 |
A | GUT-15 | 34 | 107 | GUT15 | 04371-55011 | T34107 | UJ216 | |
A | GUT-16 | 40 | 118 | GUT16 | 04371-55020 | T40119 | UJ215 | |
A | GUT-22 | 40 | 118 | GUT22 | 04371-55021 | |||
FB | GUT-26 | 28.57/36.5 | 77.74/107.82 | GUT26 | 37201-23001-71 |
Isuzu U-joints
FIG | PART NO | D mm | O mm | L mm | GMB | ORIGINAL NO | KOYO | MATSUBA |
A | GUIS-59 | 20.5 | 56.6 | GUIS59 | 44135-060 | UJ315 | ||
A | GUIS-63 | 22.06 | 62.5 | GUIS63 | 94207232-1 | |||
A | GUIS-51 | 23.82 | 61.3 | GUIS51 | 9-37300-017 | 12461 | UJ313 | |
A | GUIS-56 | 23.82 | 61.3 | GUIS56 | 9-37300-609 | 12461 | UJ323 | |
A | GUIS-61 | 23.82 | 61.3 | GUIS61 | 9-37300-031 | 12491 | UJ313 | |
A | GUIS-69 | 27 | 81.75 | GUIS69 | 8-97020-279-0 | |||
B | GUIS-70 | 29 | 49 | GUIS70 | 8-97080-897-0 | |||
B | GUIS-71 | 29 | 49 | GUIS71 | 8-97180-697-0 | |||
B | GUIS-52 | 29 | 50 | GUIS52 | 9-37300-065 | 12976 | UJ314(324) | |
A | GUIS-66 | 33 | 93 | GUIS66 | 5-37300-032-0 | 133931W | UJ325 | |
A | GUIS-62 | 35 | 103.92 | GUIS62 | 1-37300-0130 | 1351041 | ||
E | GUIS-54 | 36 | 97 | GUIS54 | 9-37300-055 | 136101 | UJ311 | |
IS | GUIS-58 | 36 | 97 | GUIS58 | 9-37300-112 | 136101A | UJ312 | |
A | GUIS-64 | 40 | 114.9 | GUIS64 | 1-37300-047-0 | |||
A | GUIS-72 | 42 | 115 | |||||
IS | GUIS-55 | 42 | 125 | GUIS55 | 9-37300-150 | 142129A | UJ320 | |
IS | GUIS-65 | 45.98 | 136 | GUIS65 | 1-37300-004-0 | 146142WS | UJ340 | |
IS | GUIS-57 | 48 | 145 | GUIS57 | 9-37300-163 | 148149 | UJ321 | |
G | GUIS-60 | 49.2 | 148.38 | GUIS60 | 9-37300-139-0 | 070004AR-1 | UJ339 | |
IS | GUIS-68 | 50 | 155 | 1-37300-082-0 | ||||
G | GUIS-67 | 56 | 173.9 | GUIS67 | 1-37300-049-0 |
Nissan U-joint
FIG | PART NO | D mm | O mm | L mm | GMB | ORIGINAL NO | KOYO | MATSUBA |
A | GUN-49 | 18 | 47 | GUN49 | 34126-Z2002 | |||
B | GUN-28 | 20.01 | 35 | 57 | GUN28 | 37125-18025 | N2057 | |
A | GUN-44 | 20.5 | 56.6 | GUN44 | 48155-99000 | UJ118 | ||
A | GUN-45 | 20.7 | 52.4 | GUN45 | 37125-H8500 | |||
A | GUN-26 | 23.82 | 61.3 | GUN26 | 37125-11975 | N2461 | UJ110 | |
B | GUN-27 | 25 | 40 | GUN27 | 37125-14627 | N2563 | UJ111 | |
B | GUN-34 | 25 | 52 | GUN34 | 37125-76025 | N2580 | UJ113 | |
A | GUN-36 | 25 | 77.6 | GUN36 | 37125-4101(6510) | NP2578 | UJ120 | |
B | GUN-38 | 26 | 45.6 | GUN38 | 37125-68200 | UJ121 | ||
B | GUN-46 | 27 | 46 | GUN46 | 37126-01G25 | UJ124 | ||
A | GUN-47 | 27 | 81.75 | GUN47 | 37125-25025 | |||
A | GUN-48 | 27 | 81.75 | GUN48 | 37125-7F025 | |||
B | GUN-29 | 28 | 53 | GUN29 | 39625-21025 | N2880BA | UJ112 | |
A | GUN-30 | 30.188 | 92.08 | GUN30 | 37125-85461 | N3092 | ||
B | GUN-25 | 32 | 64 | GUN25 | 37125-01J25 | |||
IS | GUN-31 | 32 | 107 | GUN31 | 37125-50001 | N32111 | UJ114 | |
A | GUN-32 | 35.5 | 119.2 | GUN32 | 37125-58026 | N36119 | UJ115 | |
IR | GUN-33 | 43 | 128 | GUN33 | 37125-99901 | ND43128 | UJ119 | |
IS | GUN-41 | 43 | 136 | GUN41 | 37125-90128 | ND43142 | UJ120 | |
IS | GUN-43 | 55.1 | 163.8 | GUN43 | 37125-90027 | ND43128B | UJ125 |
Mazda U-joints
Part No | D mm | O mm | L mm | Spice No | Original No | KOYO | MATSUBA |
GUMZ-1 | 25 | 63.8 | K5-A556 | 0136-25-060 | TM2564A | UJ410(UJ411) | |
GUMZ-2 | 22.02 | 55 | K5-A510 | 0180-25-060 | TM2055 | UJ412 | |
GUMZ-3 | 32 | 57 | RUJ-3003 | 0164-25-060 | TM3293 | UJ414 | |
GUMZ-6 | 28 | 55.8 | 80.4 | RUJ-2023 | 0706-89-251 | TM2880 | UJ415 |
GUMZ-7 | 25.02 | 41 | RUJ-1784 | 0259-25-060 | TM2564B | UJ413 | |
GUMZ-8 | 37 | 67 | 104 | RUJ-4009 | 0727-25-060 | TM37104 | UJ416 |
GUMZ-9 | 26.53 | 48 | 71 | RUJ-2049 | 1757-89-251 | UJ417 | |
GUMZ-10 | 22.5 | 35 | RUJ-1500 | 3919-89-251 | UJ418 | ||
GUMZ-11 | 22.06 | 59.6 | K5-A653 | ||||
GUMZ-12 | 24.06 | 71.6 |
Mitsubishi U-joints
Part No | D mm | O mm | L mm | Spice No | Original No | KOYO | MATSUBA |
GUM-71 | 44 | 129 | K5-A576 | 14501-27000 | M44135 | UJ610 | |
GUM-72 | 36 | 104 | K5-A569 | 13518-22000 | M36104 | UJ613 | |
GUM-73 | 27 | 81.75 | GPW18397 | S2782 | UJ620 | ||
GUM-75 | 31.8 | 102 | K5-A563 | ||||
GUM-76 | 25.02 | 77.6 | K5-A559 | 13018-21200 | M2578A | UJ614 | |
GUM-77 | 27 | 65.3 | K5-A561 | ST-0008 | S2765 | UJ617 | |
GUM-78 | 25 | 63.8 | K5-A556 | ST-0003 | UJ619 | ||
GUM-79 | 25 | 63.8 | K5-A556 | ST-00024 | M2564 | UJ616 | |
GUM-80 | 46 | 142 | K5-A578 | 12018-01110 | M46142 | UJ612 | |
GUM-81 | 25 | 63.8 | MB-000345 | S2765 | UJ625 | ||
GUM-82 | 38 | 104 | K5-A572 | 13501-11010 | M38104 | UJ624 | |
GUM-83 | 52 | 153.8 | K5-A584 | 12019-10000 | UJ626 | ||
GUM-84 | 26 | 68 | 18433-51700 | UJ623 | |||
GUM-85 | 22.08 | 64.4 | MB000300 | ||||
GUM-86 | 28.52 | 77.7 | K5-A562 | MT047756 | M2978 | UJ615 | |
GUM-87 | 30 | 78.2 | K5-A585 | MB000199 | UJ627 | ||
GUM-88 | 25 | 76.5 | MB000776(0008) | ||||
GUM-89 | 22.06 | 67.5 | |||||
GUM-90 | 46 | 148 | K5-A586 | 14801-06001 | M46148 | UJ629 | |
GUM-91 | 25 | 76.7 | RUJ-2045 | MB000948 | M2576 | ||
GUM-92 | 20.02 | 55 | MB-000697 | ||||
GUM-93 | 30 | 55.1 | 85 | RUJ-3006 | MB000267 | S32102A | |
GUM-94 | 40 | 112 | MC999961 | ||||
GUM-95 | 22 | 37.3 | RUJ-1501 | 91271-08200 | |||
GUM-96 | 52 | 170 | MC998476 | ||||
GUM-97 | 44 | 131 | K5-A755 | MC998680 | |||
GUM-98 | 49.2 | 154.65 | MC825215 | ||||
GUM-99 | 44 | 129 | MC998680 | TM119 |
Hino U-joints
Part No | D mm | O mm | L mm | Spice No | Original No | KOYO | MATSUBA |
GUH-60 | 40.2 | 115 | 37401-1172 | ||||
GUH-61 | 47 | 124 | K5-A579 | 9-953-3401-01 | H47124 | UJ511 | |
GUH-62 | 47 | 138 | K5-A580 | 3-302-3403-01 | H47138 | UJ512 | |
GUH-63 | 35 | 99 | K5-A566 | 3-331-3403-01 | H3599 | UJ514 | |
GUH-64 | 50 | 159 | K5-A583 | 3-302-3403-06 | H50159 | UJ513 | |
GUH-65 | 36.6 | 110.3 | K5-A571 | 3-445-3034-04 | H36110 | UJ515 | |
GUH-66 | 23.82 | 65.96 | K5-A674 | 6042-8409-00 | H2466 | UJ516 | |
GUH-67 | 49.2 | 148.38 | 3301-3403-01 | ||||
GUH-68 | 47 | 144 | K5-A581 | 04037-4008 | UJ517 | ||
GUH-69 | 20 | 57 | K5-A549 | 45220-1060 | |||
GUH-70 | 47 | 138 | 37401-1061 | UJ519 | |||
GUH-71 | 47 | 144 | K5-A581 | 37401-1010 | |||
GUH-72 | 47 | 144 | K5-A581 | 37401-1080 | |||
GUH-73 | 50 | 165 | K5-A569 | 37401-1021 | UJ518 | ||
GUH-74 | 36 | 115 | K5-A660 | 37401-1100 | |||
GUH-75 | 58 | 175 | 37401-1180 |
SUZUKI U-joints
Part No | D mm | O mm | L mm | Spice No | Original No | KOYO | MATSUBA |
GUS-1 | 25 | 40.4 | 63.4 | 27200-58833 | SZ2564TR | UJ700 | |
GUS-2 | 20.01 | 35 | 57 | 27100-67000 | |||
GUS-6 | 20.1 | 59.8 | K5-649 | 27200-60511 | |||
GUS-7 | 25 | 63.9 | 27200-83810 | UJ413 |
Daihatsu U-joints
Part No | D mm | O mm | L mm | Spice No | Original No | KOYO | MATSUBA |
GUD-81 | 20 | 55 | 4141-4120 | UJ218 | |||
GUD-82 | 28 | 80 | K5-A552 | 4610-4120 | UJ220(225) | ||
GUD-83 | 25 | 63.8 | 4123-4120 | UJ219 | |||
GUD-84 | 28 | 80 | K5-A552 | 04371-87301 | D2880A | ||
GUD-85 | 28.5 | 60.1 | ? | RUJ-2505 | 04371-87302 | D2992 | |
GUD-86 | 20 | 55.1 | 04371-87501 | ||||
GUD-87 | 28 | 80 | 04371-87303 | ||||
GUD-88 | 22.5 | 34.9 | RUJ-1503 | 04371-87503 | UJ226 | ||
GUD-89 | 30 | 55 | 04371-87304 |