Part Number: 5-160X
Product Type: Universal Joint / U-Joint / Cross Kit
Series: Dana Spicer 1410 Series
Design: Outside Snap Ring (OSR)
Lubrication: Greaseable
Bearing Cap Diameter: 1.188 in / 30.175–30.188 mm
Overall Width / Lock-Up: 4.188 in / 106.35–106.4 mm
Snap Ring Type: External
Application: Driveshaft / Prop Shaft / Cardan Shaft
5-160X Universal Joint 1410 Series U-joint
Description

30.175 × 106.400 mm (1.188″ × 4.188″) Heavy Duty Universal Joint – Dana Spicer 5-160X / 1410 Series Greaseable U-Joint – Outside Snap Ring
5-160X Universal Joint 30.188 x 106.4 mm | Replacement for Dana Spicer 1410 Series
The 5-160X universal joint is a greaseable 1410 series U-joint designed for heavy-duty driveline and propshaft applications. It features an outside snap ring design, 30.188 mm bearing cap diameter, and 106.4 mm overall width, making it a reliable replacement for Dana Spicer 5-160X and other equivalent part numbers used in commercial vehicle, agricultural, industrial, and off-highway driveline systems. The joint is suitable for repair and replacement in driveshaft assemblies requiring stable torque transmission, long service life, and easy lubrication maintenance. Its cross reference family commonly includes Precision 330, SKF UJ330, GKN GU2050, HS179, and Meritor MCP179. Verified catalog references also connect this size to selected Volvo and DAF applications.
Our 5-160X universal joint is manufactured for customers who need a dependable replacement for Dana Spicer 1410 series driveline components. This model uses an external / outside snap ring structure and a greaseable design, which is widely used in propshaft and cardan shaft repair where regular lubrication is required. Public catalog data consistently identifies the 5-160X family with a 1.188 inch (30.175–30.188 mm) bearing cap diameter and 4.188 inch (106.35–106.4 mm) lock-up width.
This U-joint is commonly referenced as a replacement for Dana Spicer 5-160X and is associated with cross references such as Precision 330, SKF UJ330, GKN GU2050, GKN HS179, GKN 10078 U922, and Meritor MCP179. These references are useful for buyers searching by aftermarket, driveline rebuild, or fleet maintenance numbers.
The 5-160X style U-joint is typically used in truck driveshafts, commercial vehicle prop shafts, agricultural machinery drivelines, industrial transmission shafts, off-highway equipment, and repair assemblies for replacement markets. Public cross-reference sources also link this size to certain Volvo OEM numbers 6852586 / 38464 and DAF OEM number 608921. Because OEM usage differs by shaft configuration, yoke type, and market, final fitment should always be confirmed by dimension, snap ring style, and actual shaft application, not by part number alone.
| Type | Part No. | D (mm) | L (mm) | Spicer | Precision | GMB | GKN | Alloy | Other |
|---|---|---|---|---|---|---|---|---|---|
| A | ST-6X18 | 6 | 18 | ||||||
| A | ST-9X22 | 9 | 22 | ||||||
| A | ST-9X28 | 9 | 28 | ||||||
| A | ST-13X39 | 13 | 39 | ||||||
| A | ST-15X39 | 15 | 39 | ||||||
| A | ST-15X40 | 15 | 40 | ||||||
| A | ST-16X39 | 16 | 39 | ||||||
| A | ST-16X40 | 16 | 40 | ||||||
| A | GU-1744 | 17 | 44 | ||||||
| A | ST-18X47 | 18 | 47 | C01 | U130 | 18059 | |||
| A | GU1944 | 18 | 44 | U006 | 11718 | ||||
| A | GU1948 | 19 | 48 | U132 | 13777 | ||||
| A | ST-19X52 | 19 | 52 | ||||||
| A | GUD81 | 20 | 55 | 4141-4120 | UJ218 | ||||
| A | GUD86 | 20 | 55.1 | 04371-87501 | |||||
| A | GUT-11 | 20 | 57 | 04371-10011 | T2057 | UJ212 | U180 | GU1800 | |
| A | GUDUMP1 | 20 | 57.5 | HM2058 | UJ912 | ||||
| A | GUH69 | 20 | 58 | 45220-1060 | |||||
| A | GUMZ-2 | 20.02 | 55 | 0180-25-060 | TM2055 | UJ412 | GUM92 | ||
| A | GUN45 | 20.07 | 52.4 | 37125-H8500 | |||||
| A | GUS6 | 20.1 | 59.8 | 27200-60511 | |||||
| A | GUIS59 | 20.5 | 56.6 | 44135-060 | GUN44 | ||||
| A | GUA-3 | 22 | 54 | K5-A588 | 811 | EG10 | U138 | 18052 | |
| A | GUA-4 | 22 | 54 | 812 | GUA-4 | HS132 | |||
| A | 5-31000X | 22 | 55 | 5-31000X | W2100 | ||||
| A | GU1700 | 22 | 55.6 | ||||||
| A | GU7800 | 22 | 59 | ||||||
| A | GUDUMP3 | 22 | 62 | UJ910 | |||||
| A | GU295 | 22 | 64 | ||||||
| A | GUH03 | 22 | 65 | 44330-538-004 | HD2265C | UJ810 | |||
| A | GU296 | 22 | 67 | ||||||
| A | GU1760 | 22 | 67.5 | ||||||
| A | GUT-24 | 22.06 | 57.5 | U024 | 11741 | ||||
| A | GUMZ-11 | 22.06 | 59.6 | ||||||
| A | GUIS63 | 22.06 | 62.5 | 94207232-1 | GUM85 | ||||
| A | GU2100 | 22.21 | 62.1 | ||||||
| A | 5-111X | 23.8 | 61.3 | 5-111X | 341 | GU500 | HS194 | 1027 | U-115 |
| A | GU-515 | 23.8 | 65.9 | ||||||
| A | 5-32000X | 23.82 | 61.2 | 5-32000X | GUIS56 | 9-37300-609 | CZ122 | ||
| A | GUH66 | 23.82 | 65.96 | 6042-8409-00 | H2466 | UJ516 | |||
| A | GU410 | 24 | 61.3 | ||||||
| A | GU298 | 24 | 62.5 | ||||||
| A | GU1670 | 24 | 63 | ||||||
| A | GU200 | 24 | 63.31 | ||||||
| A | GU299 | 24 | 74.5 | ||||||
| A | GU297 | 24 | 78 | ||||||
| A | GUMZ-12 | 24.06 | 71.6 | ||||||
| A | GU7280/4 | 24.09 | 74.55 | U728/4 | |||||
| A | GUA-6 | 24.9 | 72.1 | ||||||
| A | GU720/730 | 25 | 56.9 | ||||||
| A | GUD83 | 25 | 63.8 | 4123-4120 | UJ219 | ||||
| A | GUM78 | 25 | 63.8 | ST-0003 | UJ619 | ||||
| A | GUM79 | 25 | 63.8 | ST-0024 | M2504 | UJ616 | |||
| A | GUM81 | 25 | 63.8 | MB-00345 | S2765 | UJ625 | |||
| A | GUMZ-1/5 | 25 | 63.8 | 0136-25-060 | TM2564A | UJ410 | |||
| A | GUS7 | 25 | 63.8 | 27200-83010 | |||||
| A | 5-1516X | 25 | 76.5 | 5-1516X | 399 | GUM88 | HS153 | 1016 | MB000776 |
| A | GUM91 | 25 | 76.7 | MB000948 | M2576 | ||||
| A | GUDUMP2 | 25 | 77 | KAWANISHI(L) | HM2577 | UJ911 | |||
| A | GUN36 | 25 | 77.6 | 37125-4101 | NP2578 | UJ120 | |||
| A | GUM76 | 25 | 77.8 | 13018-21200 | M2578A | UJ614 | |||
| A | GU750 | 25.03 | 60 | ||||||
| A | GUM84 | 26 | 68 | 18433-51700 | UJ623 | ||||
| A | GU7410 | 26 | 69.8 | HS159 | |||||
| A | U080 | 26.94 | 61.85 | 5-310X | 437G | UJ080 | |||
| A | GU700 | 26.99 | 61.86 | 5-315X | 373 | 1007 | |||
| A | 5-443X | 27 | 61.9 | 5-443X | 437G | G5-443X | HS197 | 5-310X | GU800 |
| A | GU1210 | 27 | 62 | ||||||
| A | GUM77 | 27 | 65.3 | ST-0008 | S2765 | UJ617 | |||
| A | GU1100 | 27 | 74.6 | 5-4X | 344 | 5-33000X | HS195 | K5L4R | |
| A | GU1780 | 27 | 80 | GUK12 | |||||
| A | 5-153X | 27 | 81.7 | 5-153X | 369 | GU1000 | HS166 | 1032 | U-101HD |
| A | 5-134X | 27 | 92 | 5-213X | 353 | G5-134X | 1034/41034 | U-131 | |
| A | U227 | 27 | 92 | 5-130X/5-213X | 354 | UJ227 | |||
| A | 5-4X | 27.01 | 74.6 | 5-4X | 344 | GU1100 | HS195 | 1021 | U100 |
| A | GUA-7 | 27.02 | 70.15 | K5-A590 | 813 | EG30 | HS168 | ||
| A | GUA-8 | 27.02 | 74.8 | K5-LGB36R | 344AG | EG40 | HS186 | ||
| A | GUSR-3 | 28 | 52.6 | 6232-4300 | |||||
| A | GUD82 | 28 | 80 | 04371-87303 | D2880 | UJ220(225) | GUD87 | ||
| A | 5-1509X | 28.5 | 77.7 | 5-1509X | 396 | GUT14 | HS172 | ||
| A | GUT-14 | 28.5 | 77.9 | 04371-60010 | T2978 | UJ214 | |||
| A | 5-129X | 28.6 | 66.5 | 5-129X | 880 | GGPL-14R | AM-14R | ||
| A | GU290 | 28.6 | 75 | ||||||
| A | GUA-9 | 29 | 80 | ||||||
| A | GUM87 | 30 | 78.2 | MB000119 | UJ627 | ||||
| A | GUA-10 | 30 | 81.7 | ||||||
| A | GU3082 | 30 | 82 | ||||||
| A | GU30826 | 30 | 82.6 | ||||||
| A | GU3083 | 30 | 83 | ||||||
| A | GUN30 | 30.17 | 90.1 | 37125-85461 | N3092 | UJ115 | |||
| A | 5-1205X | 30.17 | 92.1 | 5-1205X | |||||
| A | 5-10X | 30.18 | 106.3 | 5-160X | 330 | GU2050 | HS179 | 1807 | |
| A | GU2200 | 30.188 | 92.075 | 5-178X | 331 | HS182 | |||
| A | 5-160X | 30.188 | 106.35 | 5-160X | 330 | GU2000 | HS179 | 1750 | |
| A | GUA-11 | 30.22 | 80.15 | K5-A590 | 815 | EG50 | HS198 | ||
| A | GUA-12 | 30.22 | 92.2 | K5-LGB182 | 331AG | EG60 | HS182 | ||
| A | GUA-13 | 30.22 | 106.7 | K5-A536 | 330 | EG70 | HS179 | ||
| A | GU-7431 | 31 | 88 | ||||||
| A | GU2600 | 31.25 | 71.4 | ||||||
| A | 5-243X | 31.7 | 81.4 | 5-243X | 964 | GGPL-35R | HS202 | 1781 | UJ979 |
| A | GUM75 | 31.8 | 102 | ||||||
| A | GUA-14 | 32 | 75.9 | 814 | HS204 | ||||
| A | 5-3400X | 32 | 76 | 5-3400X | CZ140 | ||||
| A | GU2010 | 32 | 106.32 | ||||||
| A | GUIS66 | 33 | 93 | 5-37300-032-0 | |||||
| A | GU-3303 | 33 | 103 | 8980336051 | 8973227490 | ||||
| A | 5-431X | 33.3 | 67.4 | 5-431X | 888 | GGP-44R | |||
| A | GUA-15 | 34 | 90 | 816 | |||||
| A | GU-3350 | 34 | 97 | 1648560 | U336 | U337 | U681 | ||
| A | GUT-15 | 34 | 107 | 04371-55011 | T34107 | UJ216 | |||
| A | 5-188X | 34.9 | 106.3 | 5-188X | 351 | GU2300 | HS263 | 1756 | U120 |
| A | 5-155X | 34.9 | 126.2 | 5-155X | 358 | G5-155X | HS275 | 1805 | U-132 |
| A | GU-3593 | 35.04 | 93 | 91423201 | 91460215 | ||||
| A | GU7430 | 35 | 96.8 | U743 | HS222 | ||||
| A | GUIS62 | 35 | 103.92 | 1373000130 | 1351041 | ||||
| A | GUA-17 | 35 | 106.5 | K5-A538 | 351AG | EG80 | HS183 | ||
| A | GUH63 | 35.01 | 99 | 3-331-3403-01 | H3599 | UJ514 | |||
| A | GUN32 | 35.5 | 119.2 | 37125-58026 | N36119 | UJ117 | |||
| A | GUA-20 | 36 | 89 | 817 | HS230 | ||||
| A | GUM72 | 36 | 104 | 13518-22000 | M36104 | UJ613 | |||
| A | GUH65 | 36 | 110.3 | 3-445-3034-04 | H36110 | UJ515 | |||
| A | GUH74 | 36 | 115.6 | 37401-1100 | |||||
| A | GUM82 | 38 | 104 | 13501-11010 | M38104 | UJ624 | |||
| A | GU7440 | 38 | 105.6 | U744 | HS236 | ||||
| A | GU3650 | 38 | 110 | 93192007 | 81391086052 | ||||
| A | GUKO-16 | 38.91 | 109.4 | 380-154073-1 | UJK35106 | ||||
| A | GU3850 | 39 | 127 | ||||||
| A | GU3500 | 39.67 | 115.4 | 5-15X | 370 | HS176 | |||
| A | GUIA-18 | 39.7 | 115.8 | ||||||
| A | GUIS64 | 40 | 115 | 1-37300-047-0 | |||||
| A | KC2832ADW | 40 | 115.6 | ||||||
| A | GUT-16 | 40 | 118 | 04371-55020 | T40119 | UJ215 | GUT-22 | ||
| A | GUH60 | 40.2 | 115 | 37401-1172 | |||||
| A | GUA-21 | 41 | 118 | ||||||
| A | 5-165X | 41.2 | 142 | 5-165X | 359 | G5-165X | HS252 | 1801 | U-133 |
| A | SPL90-1X | 41.28 | 126 | CZ271 | |||||
| A | GU4470 | 42.12 | 104.5 | U447 | |||||
| A | GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | |||
| A | GU3800 | 44 | 126 | 22860300/232458 | UJ380 | HS255 | |||
| A | U384 | 44 | 149 | 5-12276X/264043 | UJ384 | ||||
| A | U753 | 45 | 120.4 | 5-1210X | GU7530 | UJ753 | HS260 | U932 | |
| A | 5-12100X | 45 | 130 | 5-12100X | |||||
| A | GU7490 | 45.04 | 118.1 | ||||||
| A | GU7540 | 45.04 | 121.6 | ||||||
| A | GUIS65 | 45.98 | 136 | 1-37300-004-0 | |||||
| A | GU8100 | 47 | 131.1 | 106829-586969 | U810 | ||||
| A | GU9730 | 48 | 116.4 | HS271 | |||||
| A | GU7650 | 48 | 126 | 5-12219X | U765 | 3814100231 | UJ765 | ||
| A | GU4835 | 48 | 135 | 93192015 | 1451320 | U887 | |||
| A | GU9480 | 48 | 161 | 5-12062X/337059 | 81391266033 | UJ948 | |||
| A | GU7670 | 48 | 116.5 | U767 | |||||
| A | 5-12219X | 48.05 | 125.8 | 5-12219X | GU7620 | HS272 | |||
| A | 5-12062X | 48.05 | 160.9 | 5-12062X | HS268 | ||||
| A | SPL140-1X | 49.22 | 139 | ||||||
| A | GU8110 | 50 | 131 | HS278 | |||||
| A | U381 | 50 | 152.6 | 1651032 | GU3810 | UJ381 | |||
| A | GU7390 | 50 | 153.8 | ||||||
| A | GUH64 | 50 | 159 | 3-302-3403-06 | H50159 | UJ513 | |||
| A | GU-3880 | 50 | 164 | 5-12278X | U388 | ||||
| A | 5-12924X | 52 | 133 | 5-12924X | GU7560 | HS282 | |||
| A | GU7600 | 52 | 147.2 | 1068247 | |||||
| A | WLD-52 | 52 | 148 | ||||||
| A | GU-7610 | 53 | 135 | 4100231 | U761 | HS284 | 9424100131 | 6204100131 | |
| A | SPL170-1X | 55 | 165 | ||||||
| A | GU-8120 | 55 | 164 | S-E358 | |||||
| A | 5-185X | 55.6 | 205.6 | ||||||
| A | 5-12072X | 57 | 162.9 | 5-12072X | |||||
| A | GU8130 | 57 | 144 | 232540 | U813 | HS288 | |||
| A | 5-12932X | 57 | 152 | 5-12932X | GU7630 | HS289 | 6204100131 | 3874100031 | |
| A | U990 | 57 | 152.6 | 1651229 | 1067293 | ||||
| A | GU-9200 | 57 | 172 | 1288233 | 93157114 | U936 | |||
| A | GU-2409 | 59 | 167.5 | 5-124X | 1068253 | U915 | 1651237 | ||
| A | SPL250X | 60 | 163 | 4103431 | 8127182 | ||||
| A | GU-9732 | 60 | 181 | ||||||
| A | GU-6272 | 62 | 172 | ||||||
| A | GU-6572 | 65 | 172 | 6454100131 | UJ982 | ||||
| A | GU-9240 | 65 | 190 | 386073 | 1422442 | UJ924 | |||
| A | GU-7285 | 72 | 185 | ||||||
| A | GU-8339 | 83 | 139 | ||||||
| A | GU-8375 | 83 | 175 |




