587.50 universal joint72x185mm universal joint manufactured by our factory, designed as a 587.50 type replacement for industrial cardan shaft and drive shaft applications. With stable dimensions and reliable fitment, it is suitable for aftermarket replacement, repair, and OEM supply.
587.50 Universal Joint 72x185mm
Description

587.50 universal joint 72×185 u-joint
This 587.50 universal joint with size 72x185mm is manufactured by our factory as a 587.50 type replacement for industrial cardan shaft and drive shaft applications. It is designed for customers who need a reliable replacement solution with matching main dimensions for repair, maintenance, and OEM use.
The key dimension of this universal joint is 72mm bearing cup diameter by 185mm overall width. Accurate dimension control is important for correct installation, stable running performance, and long service life in heavy-duty transmission systems. A properly manufactured 72x185mm universal joint helps support smooth torque transmission and reduces the risk of abnormal vibration during operation.
Our 587.50 type universal joint is suitable for industrial transmission shafts, cardan shafts, and other heavy-duty rotating equipment. It can be supplied for aftermarket replacement, equipment maintenance, and customer-specific production. According to project requirements, grease nipple style, sealing design, material grade, hardness, and packaging can be arranged accordingly.
This product is manufactured by our factory and supplied as a replacement part based on dimension reference and application needs. Customers may send drawings, photos, shaft model details, or samples for technical confirmation before order.
If you are looking for a 72x185mm universal joint in 587.50 type for industrial use, please contact us with quantity and technical requirements for quotation.
| U-joint Item | Diameter | Length | Description |
|---|---|---|---|
| GWB 190.50 Serie | 65 | 143 | 65x220 (143) |
| GWB 190.55 Serie | 74 | 154 | 74x244 (154) |
| GWB 190.60 Serie | 83 | 175 | 83x280 (175) |
| GWB 190.65 Serie | 95 | 190 | 95x308 (190) |
| GWB 190.70 /390.70 | 110 | 210 | 110x340 (210) |
| GWB 190.75 Serie | 120 | 235 | 120x379 (235) |
| GWB 190.80 Serie | 130 | 262 | 130x425 (262) |
| GWB 390.60 Serie | 83 | 129 | 83x235.8 (129) |
| GWB 390.65 Serie | 95 | 139 | 95x258.8 (139) |
| GWB 390.70 Serie | 110 | 160 | Split Bearing eye |
| GWB 390.75 Serie | 120 | 176 | 120x325.2 (176) |
| GWB 390.80 Serie | 130 | 196 | 130x363.2 (196) |
| GWB 392.50 | 74 | 129 | 74x222 (129) |
| GWB 392.55 / 292.55 | 83 | 139 | 83x246 (139) |
| GWB 392.60 | 95 | 160 | 95x279.6 (160) |
| 392.65 / 292.65 | 110 | 176 | 110x309.6 (176) |
| 392.70 / 292.70 | 120 | 196 | 120x343.4 (196) |
| 392.75 /393.75 /292.75 | 130 | 216 | 130x383.4 (216) |
| 393.80 / 292.80 | 154 | 250 | Split Bearing eye |
| 393.85 | 170 | 276 | Split Bearing eye |
| 393.9 | 195 | 315 | Split Bearing eye |
| GWB 587.50 | 72 | 185 | Journal cross assemblies |
| GWB 587.60 | 83 | 231.4 | |
| SWC 225 | 90 | 192 | Close Eyes |
| SWC 250 | 100 | 214 | Close Eyes |
| 110 | 247 | ||
| 110 | 275 | ||
| SWC 285 | 115 | 243 | Universal Joint |
| 120 | 275 | Voith | |
| SWC 315 | 130 | 269 | Universal Joint |
| SWC 350 | 145 | 299 | Universal Joint |
| 145 | 335 | Maina | |
| 166 | 333 | ||
| SWC 440 | 185 | 377 | Universal Joint |
| 95 | 217 | ||
| 110 | 252 | Universal Joint | |
| 130 | 275 | ||
| 145 | 302 | ||
| 175 | 383 | ||
| Maina 28 | 95 | 250 | |
| 587.55 Serie | 74 | 217 | |
| Maina 25 | 83 | 220 | |
| 83 | 231 | ||
| 95 | 217 | ||
| 132 | 342 | ||
| Maina 31 | 110 | 275 | |
| 110 | 248 | ||
| 115 | 243 | ||
| 120 | 275 | ||
| 165 | 335 | ||
| 166 | 452 | ||
| SWC440 | 185 | 377 | |
| 180 | 377 | ||
| 205 | 480 | ||
| 180 | 377 | ||
| 130 | 216 | Splite Type | |
| 154 | 250 | Split Bearing eye | |
| 210 | 420 | ||
| 132 | 300 | ||
| 135 | 307 | ||
| 165 | 332 | ||
| 165 | 334 | ||
| 200 | 421 | ||
| 90 | 191 | ||
| 225 | 471 | ||
| 75 | 152 | ||
| 135 | 300 | ||
| SWC390 | 165 | 333 | |
| 210 | 419 | ||
| 100 | 213 | ||
| 130 | 267 | ||
| GWB 393.85 / 292.85 | 170 | 276 | |
| GWB 393.90 / 292.90 | 195 | 315 | |
| 83 | 231.4 | ||
| SWC550 | 240 | 472 | |
| 210 | 421 | ||
| 160 | 333 | ||
| SWC490 | 210 | 419 | |
| Maina | 188 | 420 | |
| Maina 39 | 145 | 336 | |
| Maina 35 | 130 | 300 | |
| 576.42 | 57 | 152.06 | |
| 587.48 | 65 | 172 |




